All Star Yakyuken Battle Psp2
Jan 4, 2007 - 0. All Topics Other Systems. All Star Janken Battle. PS2 games Backward Compatibility question. All Star Yakyuken Battle [Japan Import] http://goo.gl/zdGtJo. All Star Yakyuken Battle. The Yakyuken Yakyuu Ken Special. English Cram School Jankenpyon PSP (Akiho Yoshizawa). Download '[PSP-Sexy Game Video-JAP] All Star Janken Battle Portable' torrent (Games ยป PSP).
RELEASE DATES (TBA)
This section of Gaming Life in Japan provides you with an up-to-date release list of games coming out in Japan. We list pretty much everything that's been announced.
In order to make the list more readable, we've split things up into three sections: games that have a release date, games that are TBA, and games that a budget re-releases of previous titles. On this page, you'll find the games that are TBA and the budget re-releases. For games that have a specific date, turn one page back.
Recent changes, including new dates and prices, are bolded. New entries are in red If you encounter something that looks like an error, please e-mail us.
All Star Yakyuken Battle 2
RELEASE | GAME | PUB | YEN |
TBA | Action Game | Alpha Unit | TBA |
TBA | Action Game | Epoch-sha | TBA |
TBA | Action Game | Now Productions | TBA |
TBA | Action RPG | Hudson | TBA |
TBA | Adventure | AQ Interactive | TBA |
TBA | Akagi DS | Culture Brain | TBA |
TBA | Bura Bura Donkey | Nintendo | TBA |
TBA | Card Battle Game | Kids Station | TBA |
TBA | Chibi Robo! DS | Nintendo | TBA |
TBA | Choro Q | Atlus | TBA |
TBA | Diddy Kong Racing DS | Nintendo | TBA |
TBA | Dora Base DS | Bandai Namco Games | TBA |
TBA | Doubutsu Shima no Chobi Gurumi 3 | Rocket Company | TBA |
TBA | Dragon Sakura DS | Electronic Arts | TBA |
TBA | DS AIR | Nintendo | TBA |
TBA | DS Bimoji Training | Nintendo | TBA |
TBA | Edutainment | AQ Interactive | TBA |
TBA | Final Fantasy Crystal Chronicles | Square Enix | TBA |
TBA | Final Fantasy XII Revanant Wing | Square Enix | TBA |
TBA | Itadaki Street DS | Square Enix | TBA |
TBA | Mame Goma Hono Bono Nikki | TDK Core | 4800 |
TBA | Mario vs. Donkey Kong DS | Nintendo | TBA |
TBA | Monster Farm Jamboree | Tecmo | TBA |
TBA | Monster Summoner | Ertain | TBA |
TBA | Multi Competitive Sports Action | Sega | TBA |
TBA | One Piece | Bandai Namco Games | TBA |
TBA | Professional Wrestling | Spike | TBA |
TBA | Rally DS | Spike | TBA |
TBA | Seiken Densetsu Heroes of Mana | Square Enix | TBA |
TBA | Shin Megami Tensei DS | Atlus | TBA |
TBA | Shin Sangokushi Musou DS | Koei | TBA |
TBA | Simulation | Tasuke | TBA |
TBA | Spectral Force | Idea Factory | TBA |
TBA | Sports Action | Tasuke | TBA |
TBA | Storm Breaker | THQ Japan | TBA |
TBA | Tantei Adventure Game | Kids Station | TBA |
TBA | Team Ninja Kaihatsu Soft | Tecmo | TBA |
TBA | Yoshi's Island 2 | Nintendo | TBA |
TBA | Yugioh Series | Konami | TBA |
TBA | Zelda no Densetsu DS | Nintendo | TBA |
RELEASE | GAME | PUB | YEN |
TBA | Aoishiro | Success | TBA |
TBA | Dance Dance Revolution SuperNova | Konami | TBA |
TBA | Formula One 2006 | Sony Computer Entertainment Japan (SCEJ) | TBA |
TBA | Georama Sensen Ijou Nashi -- Berlin e no Michi | Marionette | TBA |
TBA | Jinrui Sousa-Kan-poni Alien VS Alien | Global A Entertainment | 6279 |
TBA | Kouma | Sega | TBA |
TBA | Major League Baseball 2K6 | Spike | 6800 |
TBA | Muragiri | Interchannel | TBA |
TBA | Negima!? San-Jikan-Me -- Koi to Mahou to Sekaiju Densetsu! Live Version Engeki Version (7329 yen) | Konami | 6279 |
TBA | Phantasy Star Universe Illuminous no Yabou | Sega | TBA |
TBA | Saishu Shiken Kujira | Sweets | TBA |
TBA | Saishuu Shiken Kujira | Broccoli | TBA |
TBA | Sakura Himenishiki Emaki | Sega | TBA |
TBA | Sakura Taisen Monogatari Teitohen | Sega | TBA |
TBA | Seaman 2 Peking Man Growth Kit Bundle with Sea Mic Controller (8190 yen) | Sega | TBA |
TBA | Sega Ages 2500 Series Fantasy Zone II DX | Sega | 2500 |
TBA | Sega Ages 2500 Series Galaxy Force II | Sega | 2625 |
TBA | Seireiki Live Red 2 | Interchannel | TBA |
TBA | Sengoku Basara Series New Title | Capcom | TBA |
TBA | Shijou Saikyou no Deishi Kenichi Gekitou! | Capcom | TBA |
TBA | Shijuu Hachi | Banpresto | TBA |
TBA | Shoujo Mahougaku Little Witch Romanesuku | Success | TBA |
TBA | Soshite Kono Sora ni Kirameku Kimi no Uta 2 | Datum Polystar | TBA |
TBA | State of Emergency Revenge | Spike | 6800 |
TBA | Sukina Mono ha Sukidakara Shouganai!! + White Flower + Sukisyo! Episode #04 | Interchannel | TBA |
TBA | Tetsuman Menkyo-Kaiden | Naxat | TBA |
TBA | Touge no Battle | Ecseco | TBA |
TBA | World's End | Princess Soft | TBA |
TBA | Yamasa Digi World Series Matsuri no Tatsujin Win-chan no Natsumatsuri | Yamasa Entertainment | TBA |
RELEASE | GAME | PUB | YEN |
TBA | Action Adventure | Atari | TBA |
TBA | Action Game | Takara Tomy | TBA |
TBA | AIR | Prototype | TBA |
TBA | Angel Collection | MTO | TBA |
TBA | Devil May Cry Series | Capcom | TBA |
TBA | Digital Pet | Sega | TBA |
TBA | Dokodemo Rasshou! Pachislo Sengen | Tecmo | TBA |
TBA | Driving Action | Atari | TBA |
TBA | Educational Game | Imagineer | TBA |
TBA | EX Jinsei Game | Atlus | TBA |
TBA | Formula One 2006 Portable | Sony Computer Entertainment Japan (SCEJ) | TBA |
TBA | Gran Turismo 4 Mobile | Sony Computer Entertainment Japan (SCEJ) | TBA |
TBA | Gunpei Reverse | Bandai Namco Games | 4800 |
TBA | Kawa no Nushi Tsuri Series | Marvelous Interactive | TBA |
TBA | Kizoato Portable | Aqua Plus | TBA |
TBA | KOF | SNK Playmore | TBA |
TBA | Landstalker | Climax | TBA |
TBA | Major League Baseball 2K6 | Spike | 4800 |
TBA | Makai Wars | Nippon Ichi Software | TBA |
TBA | Mushi | Global A Entertainment | TBA |
TBA | One Piece | Bandai Namco Games | TBA |
TBA | Original RPG | AQ Interactive | TBA |
TBA | Persona | Atlus | TBA |
TBA | Project S | Sega | TBA |
TBA | Puzzle Game | MTO | TBA |
TBA | Race Game | Atari | TBA |
TBA | RS Revolution | Spike | TBA |
TBA | Shinkankaku Communication Game | Sega | TBA |
TBA | Tantei Saburo Shinguji | Work Jam | TBA |
TBA | Technic Cute | Arika | TBA |
TBA | Tecmo My Generation | Tecmo | TBA |
TBA | TGM-K | Arika | TBA |
TBA | Touge MAX | Atlus | TBA |
TBA | WILD ARMS Cross Fire | Sony Computer Entertainment Japan (SCEJ) | TBA |
RELEASE | GAME | PUB | YEN |
TBA | Armored Core 4 | From Software | TBA |
TBA | Atsumare! Pinata | Microsoft | TBA |
TBA | Biohazard 5 | Capcom | TBA |
TBA | CodeType-D | Mega Cyber | TBA |
TBA | Cry-On | AQ Interactive | TBA |
TBA | Dead or Alive Code: Cronus | Tecmo | TBA |
TBA | Halo 3 | Microsoft | TBA |
TBA | Infinite Undiscovery | Microsoft | TBA |
TBA | Kaidou Online | Spike | TBA |
TBA | King of Fighters Maximum Impact 360 | SNK Playmore | TBA |
TBA | Mass Effect | Microsoft | TBA |
TBA | Neo Geo Battle Coliseum | SNK Playmore | TBA |
TBA | Original Shooting Game | Treasure | TBA |
TBA | Phantasy Star Universe Illuminous no Yabou | Sega | TBA |
TBA | Project Progressive | Tecmo | TBA |
TBA | Riot Act | Microsoft | TBA |
TBA | Sangoku Fuushin | Idea Factory | TBA |
TBA | Shadowrun | Microsoft | TBA |
TBA | Shooting Game | Moss | TBA |
TBA | Battle-Style Melee Action | Arc System Works | TBA |
TBA | Test Drive: Unlimited | Atari | TBA |
TBA | Title TBA | Warashi | TBA |
TBA | Title TBA | Jaleco | TBA |
TBA | Title TBA | Vivendi Universal Games | TBA |
TBA | Title TBA | Marvelous Interactive | TBA |
TBA | Title TBA | Atlus | TBA |
TBA | Title TBA | Ertain | TBA |
TBA | Title TBA | Alfa System | TBA |
TBA | Title TBA | Cave Online | TBA |
TBA | Title TBA | Digital Zero | TBA |
TBA | Title TBA | Kawamoto Sangyou | TBA |
TBA | Too Human | Microsoft | TBA |
TBA | Trusty Bell: Chopin no Yume | Bandai Namco Games | TBA |
RELEASE | GAME | PUB | YEN |
TBA | Geist | Nintendo | TBA |
All Star Yakyuken Battle 2016
RELEASE | GAME | PUB | YEN |
TBA | 3D Action Game | Takara Tomy | TBA |
TBA | 3D Boxing Action | AQ Interactive | TBA |
TBA | Action | Takara Tomy | TBA |
TBA | Action Game | Epoch-sha | TBA |
TBA | Action Game | From Software | TBA |
TBA | Action Game | Banpresto | TBA |
TBA | Action RPG | From Software | TBA |
TBA | Barnyard | THQ Japan | TBA |
TBA | Biohazard Umbrella Chronicles | Capcom | TBA |
TBA | Bokujou Monogatari Wii | Marvelous Interactive | TBA |
TBA | Call of Duty 3 | Activision | TBA |
TBA | Character Action Game | MTO | TBA |
TBA | Densha De Go! | Taito | TBA |
TBA | Animal Crossing | Nintendo | TBA |
TBA | Downhill Jam | Activision | TBA |
TBA | Eye Shield 21 | Nintendo | TBA |
TBA | Final Fantasy Crystal Chronicle Crystal Bearers | Square Enix | TBA |
TBA | GT pro series | MTO | TBA |
TBA | Gun Shooting | Sega | TBA |
TBA | Hoshi no Kirby | Nintendo | TBA |
TBA | Kawa no Nushi Tsuri Series | Marvelous Interactive | TBA |
TBA | Derby Action | Koei | TBA |
TBA | Sword Action | Interchannel-Holon | TBA |
TBA | Mobile Suits Gundam | Bandai Namco Games | TBA |
TBA | Machi-Kuru Domino | Success | TBA |
TBA | Marvel Ultimate Alliance | Interchannel-Holon | TBA |
TBA | Naruto Gekitou Ninja Taisen! EX | Takara Tomy | TBA |
TBA | New Action Adventure Game 2 | Konami | TBA |
TBA | One Piece Unlimited Adventure | Bandai Namco Games | TBA |
TBA | Music Simulation Game | Konami | TBA |
TBA | Original Simulation | Marvelous Interactive | TBA |
TBA | PacMan Carnival | Bandai Namco Games | TBA |
TBA | Princess Company | Starfish SD | TBA |
TBA | Role Playing Game | Konami | TBA |
TBA | San-X All Star for Wii | MTO | TBA |
TBA | Sengoku Basara Series New Title | Capcom | TBA |
TBA | New Action Adventure Game 1 | Konami | TBA |
TBA | New RPG | Koei | TBA |
TBA | Sports Game -- Soccer | Konami | TBA |
TBA | Sports Game -- Baseball | Konami | TBA |
TBA | Sword of Legendia | Bandai Namco Games | TBA |
RELEASE | GAME | PUB | YEN |
TBA | Action | Tecmo | TBA |
TBA | Action Adventure | Tecmo | TBA |
TBA | Action Adventure | Irem Software Engineering | TBA |
TBA | Action Game | Now Productions | TBA |
TBA | Action RPG | Hudson | TBA |
TBA | ActiveDogs | MTO | TBA |
TBA | Akari Project | Takuyo | TBA |
TBA | Alone in the Dark Series Sequel | Atari | TBA |
TBA | Angel Rings | Sony Computer Entertainment Japan (SCEJ) | TBA |
TBA | Anime Related Project (Tentative) | Bandai Namco Games | TBA |
TBA | Aquanaut's Holiday | Art Dink | TBA |
TBA | Assasin | Ubisoft | TBA |
TBA | BB | Arc System Works | TBA |
TBA | Residen Evil 5 | Capcom | TBA |
TBA | Bipedal Movement Simulation | Art Dink | TBA |
TBA | Blade Storm Hyakunen Sensou | Koei | TBA |
TBA | Boku no Natsuyasumi 3 | Sony Computer Entertainment Japan (SCEJ) | TBA |
TBA | Bomberman | Hudson | TBA |
TBA | Coded Arms Assault | Konami | TBA |
TBA | Comical Historical Action | Global A Entertainment | TBA |
TBA | Comical Historical Simulation | Global A Entertainment | TBA |
TBA | Big 3D Game | AQ Interactive | TBA |
TBA | Derby Stallion | Enterbrain | TBA |
TBA | Devil May Cry 4 | Capcom | TBA |
TBA | Driver Series Sequel | Atari | TBA |
TBA | Extreme | Taito | TBA |
TBA | Fifth Phantom Saga | Sega | TBA |
TBA | Fight Night | Electronic Arts | TBA |
TBA | flOw | Sony Computer Entertainment Japan (SCEJ) | TBA |
TBA | Gradius Series | Konami | TBA |
TBA | Gran Turismo Series | Sony Computer Entertainment Japan (SCEJ) | TBA |
TBA | Japanese Kenjutsu Series | Genki | TBA |
TBA | Jikkyou Powerful Pro Baseball | Konami | TBA |
TBA | Fighting Action Game (Tentative) | D3 Publisher | TBA |
TBA | Management Simulation | Hamster | TBA |
TBA | KOF Maximum Impact 3 | SNK Playmore | TBA |
TBA | Mahjong-Ou | Warashi | TBA |
TBA | Makai Wars | Nippon Ichi Software | TBA |
TBA | Master Project | Takuyo | TBA |
TBA | Monster Hunter 3 | Capcom | TBA |
TBA | Mystery Adventure | GN Software | TBA |
TBA | Naguzatto Plan | Digital Gain | TBA |
TBA | New Action | Marvelous Interactive | TBA |
TBA | New Action Game | ESP | TBA |
TBA | New Action Game | Konami | TBA |
TBA | New Role Playing Game | Konami | TBA |
TBA | New RPG | Bandai Namco Games | TBA |
TBA | New Shooting Game | Bandai Namco Games | TBA |
TBA | New Simulation | Sunsoft | TBA |
TBA | New Sports Game | Bandai Namco Games | TBA |
TBA | Ni-Oh | Koei | TBA |
TBA | Ninja Gaiden Sigma | Tecmo | TBA |
TBA | Original Love Simulation | Interchannel | TBA |
TBA | Pachinko Jikki Simulation Series | Huckberry | TBA |
TBA | Pro Mahjong Final | Atena | TBA |
TBA | Pro Wrestling | Yukes | TBA |
TBA | Pro Baseball Spirits Series | Konami | TBA |
TBA | Project Dee | Michael Soft | TBA |
TBA | Project Psychic | Taito | TBA |
TBA | Puzzle Game | Cyber Front | TBA |
TBA | Race Game Series | Genki | TBA |
TBA | Rengoku: The End of the Century | Hudson | TBA |
TBA | Robot Action | Bandai Namco Games | TBA |
TBA | Saikyou Ginsei Shougi 7 | Magnolia | TBA |
TBA | Seikan | Astrol | TBA |
TBA | Sekai Saikyou Ginsei Igo 7 | Magnolia | TBA |
TBA | War Simulation (Tentative) | Marionette | TBA |
TBA | New Historical Action | Acquire | TBA |
TBA | Shin Megamitensei Series | Atlus | TBA |
TBA | New Role Playing Game | Gust | TBA |
TBA | New Action RPG | Cavia | TBA |
TBA | Shinseiki GPX Cyber Formula Series | Sunrise Interactive | TBA |
TBA | Shinten Makai VI | Idea Factory | TBA |
TBA | Shirokishi Monogatari | Sony Computer Entertainment Japan (SCEJ) | TBA |
TBA | Shougi World Champion Gekishi | Mainichi Communications | TBA |
TBA | Simulation Game A | Cyber Front | TBA |
TBA | Simulation Game B | Cyber Front | TBA |
TBA | Slotter Maina Series | Dorasu | TBA |
TBA | Stuntman Sequel | Atari | TBA |
TBA | Sunrise Eiyuu Series | Sunrise Interactive | TBA |
TBA | Super Robot Series | Banpresto | TBA |
TBA | Tekken 6 | Bandai Namco Games | TBA |
TBA | Title TBA | Eighting | TBA |
TBA | Untold Legends Dark Kingdom | Sony Online Entertainment (SOE) | TBA |
TBA | Value 2000 Igo | Magnolia | TBA |
TBA | Value 2000 Shougi | Magnolia | TBA |
TBA | Vampire Rain | AQ Interactive | TBA |
TBA | World Soccer Winning Eleven Series | Konami | TBA |
TBA | Yamasa Digi World DX | Yamasa Entertainment | TBA |
RELEASE | SYS | GAME | PUB | YEN |
10.19.06 | PS2 | Aoi no Umi Tristia -- Nanoka Franka Hatsumei Koubouki (The Best Price) original release: 08.11.05 | Kogado Studio | 2940 |
10.19.06 | PS2 | Gladiator Road to Freedom Remix (Ertain Best) original release: 09.01.05 | Ertain | 2800 |
10.19.06 | PSP | Piposaru Academia 2 Ai Ai Sarugee Janken Battle (PSP the Best) original release: 12.15.05 | Sony Computer Entertainment Japan (SCEJ) | 2800 |
10.19.06 | PS2 | Shin Onimusha Dawn of Dreams (PlayStation 2 the Best) original release: 01.26.06 | Capcom | 2800 |
10.19.06 | PS2 | Wild Arms Advanced Third (PlayStation 2 the Best) original release: 03.14.02 | Sony Computer Entertainment Japan (SCEJ) | 1800 |
10.19.06 | PS2 | Wild Arms Alter Code F (PlayStation 2 the Best) original release: 11.27.03 | Sony Computer Entertainment Japan (SCEJ) | 1800 |
10.19.06 | PS2 | Wild Arms the Fourth Detonator (PlayStation 2 the Best) original release: 03.24.05 | Sony Computer Entertainment Japan (SCEJ) | 1800 |
10.26.06 | PS2 | Brother in Arms: Road to Hill 30 (Ubisoft Best) original release: 09.15.05 | Ubisoft | 2940 |
10.26.06 | PS2 | Mizu no Senritsu Hi no Kioku (2800 Collection) original release: 09.29.05 | Kid | 2800 |
10.26.06 | PS2 | Need for Speed Most Wanted (EA Best Hits) original release: 12.22.05 | Electronic Arts | 3129 |
10.26.06 | PSP | Need For Speed Most Wanted 5-1-0 (EA BEST HITS) original release: 12.22.05 | Electronic Arts | 2800 |
10.26.06 | PS2 | Ryu ga Gotoku (PlayStation 2 the Best) original release: 12.08.05 | Sega | 1890 |
10.26.06 | PS2 | SuperLite 2000 Renai Adventure Memories Off #5 Togireta Film original release: 10.27.05 | Success | 2000 |
11.02.06 | X360 | Every Party (Xbox 360 Platinum Collection) original release: 12.10.05 | Microsoft | 2800 |
11.02.06 | GBA | Gakuen Alice Doki Doki Fushigi Taiken Value Version original release: 11.18.04 | Kids Station | 2800 |
11.02.06 | X360 | Need For Speed Most Wanted (Xbox 360 Platinum Collection) original release: 12.10.05 | Electronic Arts | 2800 |
11.02.06 | X360 | Ninety-Nine Nights (Xbox 360 Platinum Collection) original release: 04.20.06 | Microsoft | 2800 |
11.02.06 | X360 | PGR3 - Project Gotham Racing 3 (Xbox 360 Platinum Collection) original release: 01.12.06 | Microsoft | 2800 |
11.02.06 | X360 | Rumble Roses Double X (Xbox 360 Platinum Collection) original release: 03.30.06 | Konami | 2800 |
11.09.06 | PSP | Harukanaru Toki no Naka De 2 (Koei Teiban Series) original release: 06.30.05 | Koei | 1500 |
11.09.06 | PSP | Konjiki no Corda (KOEI The Best) original release: 11.10.05 | Koei | 2800 |
11.09.06 | PS2 | New Jinsei Game PlayStation 2 the Best original release: 12.02.04 | Atlus | 3800 |
11.09.06 | PSP | Nobunaga no Yabou: Tenshoki (Koei the Best) original release: 09.01.05 | Koei | 2800 |
11.09.06 | PSP | Sangokushi V (Koei Teiban Series) original release: 04.01.05 | Koei | 1500 |
11.09.06 | PSP | Sangokushi VI (KOEI the Best) original release: 10.06.05 | Koei | 2800 |
11.09.06 | PS2 | Simple 2000 Series Ultimate Vol.33 Ururun Quest Koiyuuki original release: 07.28.05 | D3 Publisher | 2000 |
11.09.06 | PS2 | Simple 2000 Series Ultimate Vol.34 Sakigake!! Otokojuku original release: 11.10.05 | D3 Publisher | 2000 |
11.09.06 | PS2 | SSX On Tour (EA BEST HITS) original release: 11.24.05 | Electronic Arts | 3129 |
11.16.06 | PS2 | Karutagura -- Tamashii no Kunou (2800 Collection) original release: 12.15.05 | Kid | 2800 |
11.16.06 | PSP | Metal Gear Acid 2 (PSP the Best) original release: 12.08.05 | Konami | 2800 |
11.16.06 | PS2 | Rhapsodia (Konami the Best) original release: 09.22.05 | Konami | 2800 |
11.16.06 | PS2 | Suigetsu Mayoi-Gokoro (2800 Collection) original release: 10.28.04 | Kid | 2800 |
11.16.06 | PS2 | Tennis no Oujisama Gakusen Matsuri no Oujisama (Konami the Best) original release: 12.22.05 | Konami | 2800 |
11.22.06 | PS2 | Galaxy Angel Moonlit Lovers (Broccoli Best Quality) original release: 02.26.04 | Broccoli | 2800 |
11.22.06 | PS2 | The King of Fighters Neowave (SNK Best Collection) original release: 07.21.05 | SNK Playmore | 2800 |
11.22.06 | PS2 | Twinkle Star Spirits -- La Petite Princesse (SNK Best Collection) original release: 07.28.05 | SNK Playmore | 2800 |
11.30.06 | PS2 | Armored Core Last Raven PlayStation 2 the Best original release: 08.04.05 | From Software | 2800 |
11.30.06 | PSP | Bleach Heat the Soul 2 PSP the Best original release: 09.01.05 | Sony Computer Entertainment Japan (SCEJ) | 2800 |
11.30.06 | PSP | Bokujou Monogatari Harvest Moon Boy & Girl PSP the Best original release: 11.23.05 | Marvelous Interactive | 2800 |
11.30.06 | PSP | Geki Sengoku Musou PSP the Best original release: 12.08.05 | Koei | 2800 |
11.30.06 | PS2 | Kagero II: Dark Illusion PlayStation 2 the Best original release: 06.30.05 | Tecmo | 2800 |
11.30.06 | PS2 | Tourist Trophy PlayStation 2 the Best original release: 02.02.06 | Sony Computer Entertainment Japan (SCEJ) | 2800 |
12.07.06 | PS2 | Gensou Suikoden V (PlayStation 2 the Best) original release: 02.23.06 | Konami | 2800 |
12.07.06 | PS2 | Tsuyokisu Mighty Heart (Princess Soft Collection) original release: 05.25.06 | Princess Soft | 3129 |
12.14.06 | PS2 | Demento (Capu-Kore) original release: 04.21.05 | Capcom | 2079 |
12.14.06 | PS2 | Gokujo Seitokai (Konami the Best) original release: 09.15.05 | Konami | 2800 |
12.14.06 | PS2 | Mar Heaven: Arm Fight Dream (Konami the Best) original release: 11.03.05 | Konami | 2800 |
12.14.06 | NDS | Mar Heaven: Carudia no Akuma (Konami the Best) original release: 03.30.06 | Konami | 2800 |
12.14.06 | PS2 | Street Fighter III 3rd Strike -Fight for the Future- (Capu-Kore) original release: 07.22.04 | Capcom | 2079 |
12.14.06 | PS2 | Vampire Dark Stalkers Collection (Capu-Kore) original release: 05.19.05 | Capcom | 2079 |
12.21.06 | PS2 | Full House Kiss?@(Capu-Kore) original release: 07.22.04 | Capcom | 2079 |
12.21.06 | PSP | Rockman Dash 2 Episode 2: Okiinaru Isan (Capu-Kore) original release: 09.08.05 | Capcom | 1980 |
12.21.06 | PSP | Rockman Dash: Hagane no Boukenshin (Capu-Kore) original release: 08.04.05 | Capcom | 1980 |
Wnt 06 | PSP | World Soccer Winning Eleven 10 Ubiquitous Evolution original release: 09.15.05 | Konami | TBA |
TBA | PS2 | Natsuiro no Sunatokei (Princess Soft Collection) original release: 05.30.02 | Princess Soft | TBA |
Turn the page for the Gaming Life in Japan archive.